Copy of Size Chart
| MEN TOP | |||
| STANDARD SIZES | SHOULDER | CHEST | WAIST |
| 38/S | 17 | 40 | 41 |
| 40/M | 18 | 42 | 43 |
| 42/L | 18.5 | 46 | 47 |
| 44/XL | 19.5 | 49 | 50 |
| 46/XXL | 20 | 52 | 53 |
| Discover Your Perfect Fit in Inches. |
|
Sizes can vary from 2-3 centimeters because they are measured by hand.
|
|
1inch=2.54cm The size matched on a label can differ from the one you have ordered
|
| To properly check your Shirt measurements mentioned above, lay your best fitted Shirt or similar apparel on a bed and measure using a soft tape. |
| WOMEN TOP | ||||
| STANDARD SIZES | SHOULDER | BUST | WAIST | HIPS |
| 36/XS | 15.5 | 30-32 | 24 | 34 |
| 38/S | 16 | 32-34 | 26 | 36 |
| 39/M | 16.5–17 | 36–37 | 28 | 38 |
| 40/L | 17.5–18 | 38–39 | 30 | 40 |
| 42/XL | 18–18.5 | 40–41 | 32 | 42 |
| 44/XXL | 19 | 42–43 | 34 | 44 |
| Discover Your Perfect Fit in Inches. |
|
Sizes can vary from 2-3 centimeters because they are measured by hand.
|
|
1inch=2.54cm The size matched on a label can differ from the one you have ordered
|
| To properly check your outfit measurements mentioned above, lay your best fitted Shirt or similar apparel on a bed and measure using a soft tape. |